Select the event you're interested in
Register to discover the race
Europe
24 - 26 January 2025
20 - 23 March 2025
27 - 29 March 2025
10 - 13 April 2025
25 - 27 April 2025
15 - 18 May 2025
16 - 18 May 2025
7th June 2025
13 - 15 June 2025
25 - 29 June 2025
02 - 06 July 2025
03 - 05 July 2025
11 - 13 July 2025
16 - 20 July 2025
18 - 20 July 2025
07 - 09 August 2025
25 - 31 August 2025
19 - 21 September 2025
25 - 28 September 2025
26 - 28 September 2025
31 October - 01 November 2025
30 October - 03 November 2024
Oceania
15 - 16 February 2025
28 - 30 November 2024
Asia
01 - 02 March 2025
11 - 20 April 2025
01 - 04 May 2025
19 - 22 June 2025
05 - 08 December 2024
15 - 17 November 2024
08 - 10 November 2024
17 - 20 October 2024
11 - 13 October 2024
South America
18 - 22 March 2025
02 - 04 May 2025
19 - 21 June 2025
01 - 03 August 2025
18 - 21 September 2025
North America
11 - 13 April 2025
25 - 26 April 2025
28 - 29 June 2025
25 - 26 July 2025
27 - 28 September 2025
02 - 04 October 2025
10 - 11 October 2025
07 - 09 November 2024
Africa
22 - 25 May 2025
km
EN
The Event
About the Event
A UTMB® World Series Event
Races
List of all races
Jeju100K
Jeju50K
Jeju20K
.
Runners
Registration
My Race Bib Number
Anti-Doping Resources
Other informations
Regulation
Transportation
Accommodation
Contact us
Videos
List of races
Full
12th October 2024
3
Jeju World Cup Stadium
Details
2
1
Gasiri Horse Park